Variant
Honda WR-V 1.5L E M/T
Spesifikasi
- 1.5L DOHC i-VTEC Engine 121 PS
- One Push Ignition System
- 7” Touchscreen Display Audio
- 2nd Power Outlet
- 16” Alloy Wheels
- Door Mirror with LED Turning Signal
- Rear Parking Camera with Multi Angle View
- ABS + EBD + BA
- HSA
- VSA
- 4 Speakers
- Digital A/C
- Fabric Seat
- 4 Airbags
- Keyless Entry
Honda WR-V 1.5L E CVT
Spesifikasi
- 1.5L DOHC i-VTEC Engine 121 PS
- One Push Ignition System
- Remote Engine Start
- 7” Touchscreen Display Audio
- 2nd Power Outlet
- 16” Alloy Wheels
- Door Mirror with LED Turning Signal
- Rear Parking Camera with Multi Angle View
- ABS + EBD + BA
- HSA
- VSA
- 4 Speakers
- Digital A/C
- Fabric Seat
- 4 Airbags
- Keyless Entry
Honda WR-V 1.5L RS
Spesifikasi
Memiliki semua fitur dari Honda WR-V tipe E CVT, ditambah:
- Full LED Headlight with LED DRL
- Rear Seat Reminder
- Walk Away Auto Lock
- 17” Two Tone Alloy Wheel
- Meter Cluster with 4.2" TFT Display
- 6 Speakers
- Leather Wrap Steering Wheel & Shift Knob
- Leather-Fabric Combi Seat
- Auto A/C
- Door Mirror with LED Turning Signal (Auto Foldable)
*Penambahan harga sebesar Rp 2,500,000 untuk Two-Tone Color
Honda WR-V 1.5L RS with Honda Sensing
Spesifikasi
Memiliki semua fitur dari Honda WR-V tipe RS CVT, ditambah:
- Honda SENSING
- Honda LaneWatch™
- 6 Airbags
- USB Power Outlet
- Auto Headlight
*Penambahan harga sebesar Rp 2,500,000 untuk Two-Tone Color
**Keterangan
- Harga yang tertera adalah harga OTR Jakarta dan kepemilikan mobil pertama, dan dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.
- Perubahan warna, material serta kelengkapan dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
- Spesifikasi, fitur dan material dapat berbeda dengan aktual kendaraan yang dijual.
BACK TO SHOWROOM
SPECIFICATION
Honda WR-V Variants:
Mesin
| Tipe | |||
|---|---|---|---|
| Sistem Suplai Bahan Bakar | |||
| Diameter x Langkah | |||
| Isi Silinder | |||
| Perbandingan Kompresi | |||
| Daya Maksimum | |||
| Momen Puntir Maksimum |
Dimensi / Ukuran
| Panjang x Lebar x Tinggi | |||
|---|---|---|---|
| Jarak Sumbu Roda | |||
| Jarak Pijak Depan/Belakang | |||
| Ground Clearance | |||
| Radius Putar | |||
| Kapasitas Tangki | |||
| Berat Kosong |
Transmisi
| Tipe |
|---|
Sistem Kemudi
| Sistem | |||
|---|---|---|---|
| Electronic Power Steering (EPS) | |||
| Tilt Steering | |||
| Telescopic Steering |
Sistem Suspensi
| Suspensi Depan | |||
|---|---|---|---|
| Suspensi Belakang |
Sistem Rem
| Rem Depan | |||
|---|---|---|---|
| Rem Belakang | |||
| ABS + EBD | Brake Assist (BA) | ||
| Parking Brake | |||
| Auto Hold Brake |
Ban
| Ban | |||
|---|---|---|---|
| Velg |
Eksterior
| Head Lamp | |||
|---|---|---|---|
| Daytime Running Light | |||
| Fog Lamp | |||
| Auto Leveling | |||
| Auto On/Off Headlights | |||
| Heat Rejecting Green Tinted Glass | |||
| Power Retractable Door Mirror | |||
| Antenna | |||
| Rear Parking Camera | |||
| Chrome Exhaust Pipe + Finisher | |||
| Roof Moulding Garnish | |||
| Rear License Garnish | |||
| Rear Wiper | |||
| Aero Kit | |||
| Tailgate Spoiler | |||
| Side Skirt | |||
| Rear Combi Stop Lamp | |||
| LED High Mount Stop Lamp | |||
| Auto Wiper + Rain Sensor | |||
| Active Grille Shutter | |||
| Auto Reverse Tilt-Down Side Mirror | |||
| Smart Entry System |
Interior
| Audio | |||
|---|---|---|---|
| Tweeter Speaker | |||
| Remote Engine Start | |||
| One Push Ignition System | |||
| Audio Steering Switch | |||
| Paddle Shift | |||
| Cruise Control | |||
| ECON Mode | |||
| ECO Assist | |||
| Multi Information Display | |||
| Air Conditioner | |||
| Rear A/C System | |||
| Rear A/C Ventilation | |||
| Seat Adjustment Driver | |||
| Seat Adjustment Passenger | |||
| Rear Audio Switch Control | |||
| Rear Seat Fold Down | |||
| Separated & Adjustable Headrest | |||
| Ultra Seat | |||
| One Touch Tumble 2nd Row Seat | |||
| Reclining & Sliding 2nd Row Seat | |||
| Fold & Tumble 2nd & 3rd Row Seat | |||
| Sun Visor with Vanity Mirror | |||
| Seatback Pocket | |||
| Cup Holder | |||
| 3rd Row Seat Fold Down 50:50 | |||
| Interior Color | |||
| Seat Material | |||
| Leather Steering Wheel | |||
| Sunroof | |||
| Hands Free Telephone | |||
| Audio Speakers | |||
| Power Lumbar Support | |||
| Auto Dimming Rear View Mirror | |||
| Active Noise Cancellation | |||
| Ambient Light |
Fitur Keselamatan
| Struktur Rangka Bodi | |||
|---|---|---|---|
| Dual Front i-SRS Airbags | |||
| Side Airbags | |||
| Side Curtain Airbags | |||
| Sabuk Keselamatan (Baris Pertama) | |||
| Sabuk Keselamatan (Baris Kedua) | |||
| Sabuk Keselamatan (Baris Ketiga) | |||
| Seatbelt Reminder | |||
| Pretensioner with Load Limiter Seatbelt | |||
| ISOFIX & Tether | |||
| Vehicle Stability Assist (VSA) | |||
| Hill Start Assist (HSA) | |||
| Emergency Stop Signal (ESS) | |||
| Motion Adaptive EPS | |||
| Brake Override System | |||
| Lane Watch | |||
| Smart Parking Assist System | |||
| Driver Attention Monitor | |||
| Honda Sensing | |||
| Parking Sensor | |||
| Alat Pemadam Api Ringan |
Fitur Keamanan
| Key Type | |||
|---|---|---|---|
| Alarm System | |||
| Auto Door Lock by Speed | |||
| Immobilizer | |||
| Smart Key | |||
| Rear Trunk Opener | |||
| Keyless Entry | |||
| Walk Away Auto Lock |
Honda WR-V
KEMBALI
VARIANT
MAINTENANCE
ACCESSORIES
-
CREDIT SIMULATION
| Tenor (Tahun) | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Uang Muka | |||||
| Angsuran / Bulan | - | - | - | - | - |
| Admin Fee | - | - | - | - | - |
| Asuransi | - | - | - | - | - |
| Total Pembayaran 1 | - | - | - | - | - |
DETAIL
Variant
-
Color
-
Maintenance
-
Accessories
-