Variant
Honda BR-V S M/T
Spesifikasi
- 1.5L DOHC i-VTEC Engine 121 PS
- ABS + EBD + BA
- 16” Trim Wheels
- LED Headlamp with LED DRL
- 9” Touchscreen Display Audio with Smartphone Connection
- HSA
- VSA
- 4 Airbags
Honda BR-V E M/T
Spesifikasi
Memiliki semua fitur dari Honda BR-V tipe S, ditambah:
- 16” Alloy Wheels
- LED foglight
- Smart Entry System
- Walk-Away Auto Lock
- TFT Meter
- 2nd Row Accessories Power Outlet
Honda BR-V E CVT
Spesifikasi
Memiliki semua fitur dari Honda BR-V tipe S, ditambah:
- 16” Alloy Wheels
- LED foglight
- Smart Entry System
- Walk-Away Auto Lock
- TFT Meter
- 2nd Row Accessories Power Outlet
- Remote Engine Start
Honda BR-V Prestige CVT
Spesifikasi
Memiliki semua fitur dari Honda BR-V tipe E CVT, ditambah:
- Auto Foldable Side Door Mirror with LED Turning Signal
- 17” Alloy Wheel
- 2nd Row Armrest Console
- 3rd Row Accessories Power Outlet
- Leather Seat
- Auto A/C
Honda BR-V Prestige with Honda Sensing
Spesifikasi
Memiliki semua fitur dari Honda BR-V tipe Prestige CVT, ditambah:
- 7” Touchscreen Display Audio with Smartphone Connection
- Honda SENSING
- Honda LaneWatch™
- 6 Airbags
New Honda BR-V N7X E CVT
Spesifikasi
Memiliki semua fitur dari New Honda BR-V tipe E CVT, ditambah:
- New Sleek Dark Chrome Front Grille with N7X Edition Emblem
- New 16” Stylish Black Alloy Wheel Design
- New Power Retractable Black Door Mirror with LED Turning Signal
- New Black Door Handle
- New Black Door Lower Protector
- New Black Shark Fin Antenna
- New Dark Chrome Emblem
- New Black Interior
New Honda BR-V N7X Prestige CVT
Spesifikasi
Memiliki semua fitur New Honda BR-V N7X E tipe CVT, ditambah:
- New Sleek Dark Chrome Front Grille with N7X Edition Emblem and Chrome Garnish
- New LED Foglight with Stylish Chrome Garnish
- New Front Under Spoiler
- New 17” Progressive Black Alloy Wheel Design
- New Side Under Spoiler
- New Black Tailgate Spoiler
- New Rear Under Spoiler and Dark Chrome Prestige Emblem
- New Reflector Garnish
New Honda BR-V N7X Prestige with Honda Sensing
Spesifikasi
Memiliki semua fitur New Honda BR-V N7X Prestige CVT, ditambah:
- 7” Touchscreen Display Audio with Smartphone Connection
- Honda SENSING
- Honda LaneWatch™
**Keterangan
- Harga yang tertera adalah harga OTR Jakarta dan kepemilikan mobil pertama, dan dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.
- Perubahan warna, material serta kelengkapan dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
- Spesifikasi, fitur dan material dapat berbeda dengan aktual kendaraan yang dijual.
BACK TO SHOWROOM
SPECIFICATION
Honda BR-V N7X Variants:
Mesin
| Tipe | |||
|---|---|---|---|
| Sistem Suplai Bahan Bakar | |||
| Diameter x Langkah | |||
| Isi Silinder | |||
| Perbandingan Kompresi | |||
| Daya Maksimum | |||
| Momen Puntir Maksimum |
Dimensi / Ukuran
| Panjang x Lebar x Tinggi | |||
|---|---|---|---|
| Jarak Sumbu Roda | |||
| Jarak Pijak Depan/Belakang | |||
| Ground Clearance | |||
| Radius Putar | |||
| Kapasitas Tangki | |||
| Berat Kosong |
Transmisi
| Tipe |
|---|
Sistem Kemudi
| Sistem | |||
|---|---|---|---|
| Electronic Power Steering (EPS) | |||
| Tilt Steering | |||
| Telescopic Steering |
Sistem Suspensi
| Suspensi Depan | |||
|---|---|---|---|
| Suspensi Belakang |
Sistem Rem
| Rem Depan | |||
|---|---|---|---|
| Rem Belakang | |||
| ABS + EBD | Brake Assist (BA) | ||
| Parking Brake | |||
| Auto Hold Brake |
Ban
| Ban | |||
|---|---|---|---|
| Velg |
Eksterior
| Head Lamp | |||
|---|---|---|---|
| Daytime Running Light | |||
| Fog Lamp | |||
| Auto Leveling | |||
| Auto On/Off Headlights | |||
| Heat Rejecting Green Tinted Glass | |||
| Power Retractable Door Mirror | |||
| Antenna | |||
| Rear Parking Camera | |||
| Chrome Exhaust Pipe + Finisher | |||
| Roof Moulding Garnish | |||
| Rear License Garnish | |||
| Rear Wiper | |||
| Aero Kit | |||
| Tailgate Spoiler | |||
| Side Skirt | |||
| Rear Combi Stop Lamp | |||
| LED High Mount Stop Lamp | |||
| Auto Wiper + Rain Sensor | |||
| Active Grille Shutter | |||
| Auto Reverse Tilt-Down Side Mirror | |||
| Smart Entry System |
Interior
| Audio | |||
|---|---|---|---|
| Tweeter Speaker | |||
| Remote Engine Start | |||
| One Push Ignition System | |||
| Audio Steering Switch | |||
| Paddle Shift | |||
| Cruise Control | |||
| ECON Mode | |||
| ECO Assist | |||
| Multi Information Display | |||
| Air Conditioner | |||
| Rear A/C System | |||
| Rear A/C Ventilation | |||
| Seat Adjustment Driver | |||
| Seat Adjustment Passenger | |||
| Rear Audio Switch Control | |||
| Rear Seat Fold Down | |||
| Separated & Adjustable Headrest | |||
| Ultra Seat | |||
| One Touch Tumble 2nd Row Seat | |||
| Reclining & Sliding 2nd Row Seat | |||
| Fold & Tumble 2nd & 3rd Row Seat | |||
| Sun Visor with Vanity Mirror | |||
| Seatback Pocket | |||
| Cup Holder | |||
| 3rd Row Seat Fold Down 50:50 | |||
| Interior Color | |||
| Seat Material | |||
| Leather Steering Wheel | |||
| Sunroof | |||
| Hands Free Telephone | |||
| Audio Speakers | |||
| Power Lumbar Support | |||
| Auto Dimming Rear View Mirror | |||
| Active Noise Cancellation | |||
| Ambient Light |
Fitur Keselamatan
| Struktur Rangka Bodi | |||
|---|---|---|---|
| Dual Front i-SRS Airbags | |||
| Side Airbags | |||
| Side Curtain Airbags | |||
| Sabuk Keselamatan (Baris Pertama) | |||
| Sabuk Keselamatan (Baris Kedua) | |||
| Sabuk Keselamatan (Baris Ketiga) | |||
| Seatbelt Reminder | |||
| Pretensioner with Load Limiter Seatbelt | |||
| ISOFIX & Tether | |||
| Vehicle Stability Assist (VSA) | |||
| Hill Start Assist (HSA) | |||
| Emergency Stop Signal (ESS) | |||
| Motion Adaptive EPS | |||
| Brake Override System | |||
| Lane Watch | |||
| Smart Parking Assist System | |||
| Driver Attention Monitor | |||
| Honda Sensing | |||
| Parking Sensor | |||
| Alat Pemadam Api Ringan |
Fitur Keamanan
| Key Type | |||
|---|---|---|---|
| Alarm System | |||
| Auto Door Lock by Speed | |||
| Immobilizer | |||
| Smart Key | |||
| Rear Trunk Opener | |||
| Keyless Entry | |||
| Walk Away Auto Lock |
Honda BR-V N7X
KEMBALI
VARIANT
MAINTENANCE
ACCESSORIES
-
CREDIT SIMULATION
| Tenor (Tahun) | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Uang Muka | |||||
| Angsuran / Bulan | - | - | - | - | - |
| Admin Fee | - | - | - | - | - |
| Asuransi | - | - | - | - | - |
| Total Pembayaran 1 | - | - | - | - | - |
DETAIL
Variant
-
Color
-
Maintenance
-
Accessories
-